

HJC 900/350
1. Trailer or Truck Mounted type
2. Less Fuel Consumption type then other model
3. Easy to control and repair

| 4.5M(L) x 2.2M(W) x 2.15M(H) x 6.8 TON(W) | |||
| Engine | Model | HYUNDAI D6CA-G | |
| Max. Power | 460HP / 1800rpm | ||
| Fuel Capacity | 1100L | ||
| Cooling System | Water Cooling (85 Liter) | ||
| Battery Capacity | 200 AH | ||
| Battery Quantity | 2 EA | ||
| Com-pressor | Air-End | Two Stage Sccrew | |
| Capacity(CFM) | 900 CFM | ||
| Capacity(PSI) | 350 PSI(24.5kg/§²) | ||
| Engine RPM | 1650 | ||
| FAN Diameter | 1200 mm | ||
| Air Outlet Size | 2 inch 1EA | ||
| Compressor Oil Cooling SYSTEM | Air Cooled | ||
| Temperature of Outlet Air | 75~85¡É | ||
| Wheel Type | 4 EA | ||
| OPTION 1650RPM 900CFM/ 1800RPM 980CFM 1950RPM 1070CFM/ 2100RPM 1150CFM | |||

