The Drawing-25CR C P T Is a Popular Drill Rig Model. Please Refer to the Datasheet Below for More Details.
Drawing-25CR C P T


Specification
| Model(Diesel engine) | HYUNDAI D4DA | |
| Cylinder | 4 | |
| Rated power at 2000rpm | HP/RPM | 100/2000 |
| Cooling system | Water cooling | |
| CRAWLER BASE | ||
| Crawler type | Solar 220 | |
| Hyd. Motor | Solar 220 | |
| Travelling speed | km/h | 2.5 |
| Ground pressure | N/cm2, kg/cm2 | 5, 0.5 |
| Track shoes | 3-web steel track shoes | |
| Climbing capacity Max. | degree | 25˚ |
| HYDRAULIC SYSTEM | ||
| System | Load sensing/2pump open loop | |
| Filtration | micron | 10 |
| Pump model | H3V63x 2 + Pilot | |
| Cooling system | Air cooling | |
| Operating pressure | bar | 280 |
| Operating condition at job site | -30˚~+45˚ | -30˚~+45˚ |
| LIGHT & ELECTRICAL SYSTEM | ||
| Control panel | 2-gauge floodlights | |
| Work | watt | 2-60 |
| Remote controler | Option | |
| DIMENSION & WEIGHT | ||
| OA length | m | 5.5 |
| OA width | m | 2.5 |
| OAHeight | m | 3.2 |
| Weight | ton | 25 |
| FEED SYSTEM | ||
| Traverse cylinder | 120 x 70 x 1150 | |
| Pull-down capacity | ton | Max. 40 |
| HYDRAULIC CLAMP | ||
| Clamp diameter | mm | 36 |
| Max. clamp force | kgf | 32,311 |
